Backlog
Backlog
Potential notes that should exist. Not stubs—just a prioritized list of what's missing and why it matters.
High Priority
These are referenced in existing notes or keep coming up.
| Topic | Why It Should Exist | Referenced In |
|---|---|---|
| Obsidian | The tool running this entire vault. Should document workflows, plugins, tips. | The Marketing Show, implied everywhere |
| Supabase | Database layer mentioned in Connectors and Integrations. Key for custom apps and the The Marketing Show backend. | Connectors and Integrations |
| Google Docs | Mentioned alongside google-apps | Google Sheets. SOPs, proposals, collaboration—common use case. |
| Descript | Video editing with transcript-based editing. Mentioned in YouTube for repurposing. | YouTube, Video Clipping and Repurposing |
| Ecamm Live | Mac streaming software with Stream Deck plugin. Referenced in Live Streaming and Stream Deck pages. | Live Streaming, Stream Deck |
| Frank Kern | OG marketer, RainMaker AI (HighLevel SaaS at scale). Referenced in multiple articles. | Six Meta Ad Types That Scale, Video Ad Formula ft Kevin Anson, HighLevel Who's Who |
Medium Priority
Useful but not blocking anything.
| Topic | Why It Should Exist | Referenced In |
|---|---|---|
| EEAT | Google's Experience, Expertise, Authority, Trust framework. Core SEO concept. | Likely fits in SEO |
| Perplexity | AI search tool. Part of the aeo-answer-engine-optimization | AEO landscape. |
| Stripe | Payment processing. Mentioned in video transcripts, connects to HighLevel SaaS. | Video transcripts |
| Elfsight | Widget library mentioned in transcripts. Embeddable tools for funnels. | Video transcripts |
Low Priority / Examples
These are specific examples, not core tools. Could become notes if we go deeper.
| Topic | Why It Might Exist | Referenced In |
|---|---|---|
| Bear North Digital | Example of a sales-calculators | sales calculator. |
| Moving Company Marketing Calculator | Another calculator example. | Sales Calculators |
| Squadcast | Podcast/video recording tool. Alternative to Zoom. | Video Clipping and Repurposing context |
How to Use This
- When you mention a tool/concept that doesn't have a note, add it here
- Include why it matters and where it came up
- Prioritize based on how often it's referenced and how central it is
- When creating the note, remove it from this list
Last updated: 2026-02-14
See Also
We are an independent affiliate of HighLevel and may earn a commission if you sign up through links on this page. We are not employees or representatives of HighLevel.
Some links in this article are affiliate links. If you purchase through them, we may earn a commission at no extra cost to you. This helps support our content.
This article blends original content, AI-assisted drafting, and human oversight. How I write.
Stay Updated
Get notified when new content is published.
No spam. Unsubscribe anytime.